|
Payment Schedule
| RAINBOW DRIVE CONDOMINIUMS PAYMENT SCHEDULE |
|
| APARTMENT TYPE = 3 B/R DELUX "A" BLOCK (No.1 To 4) |
SL
NO | Payment Date |
Work Progress | Pymt(%) |
VALUE(Rs)
A1 | VALUE(Rs)
A2 | VALUE(Rs)
A3 | VALUE(Rs)
A4 |
| 1 | JAN'98 | Booking | 10 | 1,70,709.50 | 1,67,225.50 | 1,67,719.50 | 1,72,685.50 |
| 2 | FEB'98 | SITE MARKING | 15 | 2,56,064.25 | 2,50,838.25 | 2,51,579.25 | 2,59,028.25 |
| 3 | MAR'98 | FOUNDATION | 5 | 85,354.75 | 83,612.75 | 83,859.75 | 86,342.75 |
| 4 | APR'98 | GF-Walls | 10 | 1,70,709.50 | 1,67,225.50 | 1,67,719.50 | 1,72,685.50 |
| 5 | MAY/JUN'98 | GF - Roof | 10 | 1,70,709.50 | 1,67,225.50 | 1,67,719.50 | 1,72,685.50 |
| 6 | JUL'98 | 1ST FL - WALLS | 10 | 1,70,709.50 | 1,67,225.50 | 1,67,719.50 | 1,72,685.50 |
| 7 | AUG/SEP'98 | 1ST FL - ROOF | 10 | 1,70,709.50 | 1,67,225.50 | 1,67,719.50 | 1,72,685.50 |
| 8 | OCT'98 | ELECTRICAL
PLUMBING | 10 | 1,70,709.50 | 1,67,225.50 | 1,67,719.50 | 1,72,685.50 |
| 9 | NOV/DEC'98 | PLASTERING | 5 | 85,354.75 | 83,612.75 | 83,859.75 | 86,342.75 |
| 10 | JAN'99 | FRAMES-DOORS
WINDOWS | 5 | 85,354.75 | 83,612.75 | 83,859.75 | 86,342.75 |
| 11 | FEB'99 | FLOORING/PAINTING | 5 | 85,354.75 | 83,612.75 | 83,859.75 | 86,342.75 |
| 12 | MAR'99 | OCCUPATION | 5 | 85,354.75 | 83,612.75 | 83,859.75 | 86,342.75 |
Please note that the areas are indicative & there could be a variation of upto 5%
| RAINBOW DRIVE CONDOMINIUMS PAYMENT SCHEDULE |
|
| APARTMENT TYPE = 3 B/R STANDARD "B" BLOCK (No.1 To 4) |
SL
NO | Payment Date |
Work Progress | Pymt(%) |
VALUE(Rs)
A1 | VALUE(Rs)
A2 | VALUE(Rs)
A3 | VALUE(Rs)
A4 |
| 1 | JAN'98 | Booking | 10 | 1,38,170.50 | 1,31,930.50 | 1,31,046.50 | 1,34,608.50 |
| 2 | FEB'98 | SITE MARKING | 15 | 2,07,255.75 | 1,97,895.75 | 1,96,569.75 | 2,01,912.75 |
| 3 | MAR'98 | FOUNDATION | 5 | 69,085.25 | 65,965.25 | 65,523.25 | 67,304.25 |
| 4 | APR'98 | GF-Walls | 10 | 1,38,170.50 | 1,31,930.50 | 1,31,046.50 | 1,34,608.50 |
| 5 | MAY/JUN'98 | GF - Roof | 10 | 1,38,170.50 | 1,31,930.50 | 1,31,046.50 | 1,34,608.50 |
| 6 | JUL'98 | 1ST FL - WALLS | 10 | 1,38,170.50 | 1,31,930.50 | 1,31,046.50 | 1,34,608.50 |
| 7 | AUG/SEP'98 | 1ST FL - ROOF | 10 | 1,38,170.50 | 1,31,930.50 | 1,31,046.50 | 1,34,608.50 |
| 8 | OCT'98 | ELECTRICAL
PLUMBING | 10 | 1,38,170.50 | 1,31,930.50 | 1,31,046.50 | 1,34,608.50 |
| 9 | NOV/DEC'98 | PLASTERING | 5 | 69,085.25 | 65,965.25 | 65,523.25 | 67,304.25 |
| 10 | JAN'99 | FRAMES-DOORS
WINDOWS | 5 | 69,085.25 | 65,965.25 | 65,523.25 | 67,304.25 |
| 11 | FEB'99 | FLOORING/PAINTING | 5 | 69,085.25 | 65,965.25 | 65,523.25 | 67,304.25 |
| 12 | MAR'99 | OCCUPATION | 5 | 69,085.25 | 65,965.25 | 65,523.25 | 67,304.25 |
Please note that the areas are indicative & there could be a variation of upto 5 %
|